Search for Homes

«
1 - 9 of 9
»
Acres:
2.08
Colonial
SqFt:
2,224
Acres:
0.06
Rooms:
9
Beds:
4
Baths:
2
Colonial
SqFt:
1,040
Acres:
1.50
Rooms:
5
Beds:
2
Baths:
1
Acres:
0.56
Acres:
0.10
Units:
2
Parking Spaces:
2
Ranch
SqFt:
1,134
Acres:
0.35
Rooms:
7
Beds:
3
Baths:
1
Half Baths:
1
Ranch
SqFt:
1,700
Acres:
0.68
Rooms:
6
Beds:
3
Baths:
2
Colonial, Antique
SqFt:
2,904
Acres:
1.48
Rooms:
9
Beds:
4
Baths:
2
Acres:
28.29
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 214 School Street | 214 School Street Boylston, MA | $269k $269,900 | -- | -- | -- | 2.08 |
2 | 24 Mechanic St. | 24 Mechanic St. Fitchburg, MA | $180k $180,000 | 4 | 2 | 2224 | 0.06 |
3 | 213 Gardner | 213 Gardner Hubbardston, MA | $195k $195,000 | 2 | 1 | 1040 | 1.5 |
4 | Lot 0 Kittredge | Lot 0 Kittredge Leominster, MA | $189k $189,900 | -- | -- | -- | 0.56 |
5 | 12 Orchard | 12 Orchard Leominster, MA | $324k $324,900 | 4 | -- | 2435 | 0.1 |
6 | 424 Union St | 424 Union St Leominster, MA | $359k $359,900 | 3 | 2 | 1134 | 0.35 |
7 | 425 West Townsend Rd | 425 West Townsend Rd Lunenburg, MA | $464k $464,900 | 3 | 2 | 1700 | 0.68 |
8 | 22 Mountain Road | 22 Mountain Road Princeton, MA | $309k $309,000 | 4 | 2 | 2904 | 1.48 |
9 | 152A Prospect St | 152A Prospect St West Boylston, MA | $399k $399,900 | -- | -- | -- | 28.29 |
1
